Sherrills Ford Market Report
$637,435
AVERAGE PRICE OF 200 HOMES$2,369,099
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$525,468
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$595,308
AVERAGE PRICE OF 12 HOMES WITH A POOL$390,493
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $637,435 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $808,874 |
3 bedrooms | $678,383 |
4 bedrooms | $574,625 |
5 bedrooms | $545,254 |
Sherrills Ford Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 221 | 221 | 200 | 193 | 192 |
Average Price | $635,827 | $655,309 | $674,053 | $691,114 | $673,431 |
Avg Price Change | -3.06% | -2.86% | -2.53% | +2.63% | -4.34% |
Median Price | $425,513 | $428,040 | $430,947 | $449,166 | $434,066 |
Med Price Change | -0.59% | -0.68% | -4.23% | +3.48% | -1.27% |
Avg Bedrooms | 2.97 beds | 2.92 beds | 2.95 beds | 2.93 beds | 2.96 beds |
Avg Bathrooms | 2.47 baths | 2.46 baths | 2.46 baths | 2.46 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bandys | 164 | $545,560 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 200 | $637,435 | 122 days |
Multi-Million Dollar Homes | 18 | $2,369,099 | 157 days |
Newly Built Homes | 118 | $525,468 | 84 days |
Homes with a Pool | 12 | $595,308 | 31 days |
Reduced Price Homes | 14 | $390,493 | 62 days |
Powered by