Denver Market Report
$773,171
AVERAGE PRICE OF 270 HOMES$2,113,877
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$845,284
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,791,471
AVERAGE PRICE OF 21 HOMES WITH A POOL$635,809
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $773,171 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
2 bedrooms | $587,836 |
3 bedrooms | $594,082 |
4 bedrooms | $867,916 |
5 bedrooms | $1,158,522 |
Denver Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 281 | 309 | 307 | 322 | 354 |
Average Price | $811,001 | $817,469 | $833,967 | $881,839 | $865,583 |
Avg Price Change | -0.80% | -2.02% | -5.74% | +1.88% | +0.62% |
Median Price | $579,265 | $571,043 | $575,720 | $578,661 | $564,546 |
Med Price Change | +1.44% | -0.82% | -0.51% | +2.50% | +0.13% |
Avg Bedrooms | 2.87 beds | 3.02 beds | 3.02 beds | 2.99 beds | 2.98 beds |
Avg Bathrooms | 2.56 baths | 2.68 baths | 2.67 baths | 2.68 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 90 | $787,795 | 209 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 270 | $773,171 | 161 days |
Multi-Million Dollar Homes | 44 | $2,113,877 | 245 days |
Newly Built Homes | 61 | $845,284 | 164 days |
Homes with a Pool | 21 | $1,791,471 | 104 days |
Reduced Price Homes | 15 | $635,809 | 72 days |
Powered by